Programme Overview
Click the buttons above to view the Online Interactive Programme and the Programme Book as a PDF (last updated 28 January 2026). There will be some reference copies of the Programme Book available at the conference for you to look at but we recommend using the app as the most up to date programme version. The conference organising committee reserves the right to make changes to the programme.
Sunday 1 February
| Time | Programme | Location |
|---|---|---|
| 14.00 - 18.00 | Registration Open | Te Pae Christchurch Convention Centre |
Monday 2 February
| Time | Programme | Location |
|---|---|---|
| 08.00 - 18.00 | Registration Open | Te Pae Christchurch Convention Centre |
| 08.30 - 10.00 | Mihi Whakatau Conference Opening Keynote 1: ‘Be a good ancestor’ – an approach to weaving indigenous knowledge and geomorphology Dan Hikuroa Keynote 2: Freedom space for rivers: from a research project to integration into legislation in Quebec (Canada) Pascale Biron | Auditorium |
| 10.00 - 10.30 | Coffee Break | Exhibition and Poster Hall |
| 10.30 - 11.30 | 1st IAG General Assembly | Auditorium |
| 11.30 - 11.40 | Move to next session | |
| 11.40 - 13.10 | Parallel Session 1 | 11 x Breakout Rooms |
| 13.10 - 14.00 | Lunch | Exhibition and Poster Hall |
| 14.00 - 15.30 | Parallel Session 2 | 11 x Breakout Rooms |
| 15.30 - 16.00 | Coffee Break | Exhibition and Poster Hall |
| 16.00 - 17.30 | Parallel Session 3 | 11 x Breakout Rooms |
| 17.30 - 19.00 | Welcome Function and Poster Session 1 | Exhibition and Poster Hall |
| 19.30 - 20.30 | Public Townhall Event sponsored by Environment Canterbury Going with the flow in Canterbury; how to survive and thrive on braided river floodplains | Te Pae Christchurch Convention Centre Free to attend |
Tuesday 3 February
| Time | Programme | Location |
|---|---|---|
| 08.00 - 18.00 | Registration Open | Te Pae Christchurch Convention Centre |
| 08.30 - 09.30 | Keynote 3: Reading the landscape to understand past climate: a story from sub-Antarctic Marion Island Elizabeth Rudolph Keynote 4: Climate Trends, Anomalies, and Large Catastrophic Landslides Oliver Korup | Auditorium |
| 09.30 - 09.35 | Move to next session | |
| 09.35 - 11.05 | Parallel Session 4 | 11 x Breakout Rooms |
| 11.05 - 11.35 | Coffee Break | Exhibition and Poster Hall |
| 11.35 - 13.05 | Parallel Session 5 | 11 x Breakout Rooms |
| 13.05 - 14.30 | Lunch | Exhibition and Poster Hall |
| 14.30 - 16.00 | Parallel Session 6 | 11 x Breakout Rooms |
| 16.00 - 17.00 | Coffee Break and Poster Session 2 | Exhibition and Poster Hall |
| 17.00 - 18.30 | Parallel Session 7 | 10 x Breakout Rooms |
Wednesday 4 February
| Time | Programme | Location |
|---|---|---|
| All day | Mid Conference Field Trips | Bus pick up from outside Te Pae Convention Centre, various times |
Thursday 5 February
| Time | Programme | Location |
|---|---|---|
| 08.00 - 18.00 | Registration Open | Te Pae Christchurch Convention Centre |
| 08.30 - 09.30 | Keynote 5: Of dunes and… moons? A tour of Australia’s aeolian landforms and the tales they tell Kat Fitzsimmons Keynote 6: Spatiotemporal pattern of late Quaternary lake evolution on the Tibetan Plateau Fahu Chen | Auditorium |
| 09.30 - 09.35 | Move to next session | |
| 09.35 - 11.05 | Parallel Session 8 | 10 x Breakout Rooms |
| 11.05 - 11.35 | Coffee Break | Exhibition and Poster Hall |
| 11.35 - 13.05 | Parallel Session 9 | 10 x Breakout Rooms |
| 13.05 - 14.30 | Lunch - at own cost on Thursday | Explore what Christchurch has to offer |
| 14.30 - 16.00 | Parallel Session 10 | 10 x Breakout Rooms |
| 16.00 - 17.00 | Coffee Break and Poster Session 3 | Exhibition and Poster Hall |
| 17.00 - 18.30 | Parallel Session 11 | 10 x Breakout Rooms |
| 19.00 - Late | Conference Dinner | The Rivers Room, Te Pae Convention Centre |
Friday 6 February – Waitangi Day (public holiday in NZ)
| Time | Programme | Location |
|---|---|---|
| 08.00 - 18.00 | Registration Open | Te Pae Christchurch Convention Centre |
| 08.30 - 09.30 | Keynote 7: Integrating the wood regime in rivers across multiple scales: insights from the Swiss Alps Virginia Ruiz-Villanueva Keynote 8: The climate of Australia during the last glacial maximum Tim Barrows | Auditorium |
| 09.30 - 09.35 | Move to next session | |
| 09.35 - 11.05 | Parallel Session 12 | 10 x Breakout Rooms |
| 11.05 - 11.35 | Coffee Break | Exhibition and Poster Hall |
| 11.35 - 13.05 | Parallel Session 13 | 10 x Breakout Rooms |
| 13.05 - 14.30 | Lunch | Exhibition and Poster Hall |
| 14.30 - 16.00 | 2nd IAG General Assembly Conference Close | Auditroium |
| 16.00 - 17.00 | Farwell Reception | Te Pae Christchurch Convention Centre |